- Summary
As safe an investment as you can make, CDs can easily double your yield over a savings account. There is a penalty for early withdrawal, so choose a term and amount that you can safely leave untouched to maximize your earnings.
- Terms available from three months to five years
- Rates at least four times as high as Regular Savings
- The longer the term, the higher the interest rate
- Minimum to open is $2,500
- FDIC insured
| Product Name | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| 3 Month | $2,500 | $2,500 | .30% | .30% |
| 6 Month | $2,500 | $2,500 | .60% | .60% |
| 12 Month | $2,500 | $2,500 | 1.00% | 1.01% |
| 18 Month | $2,500 | $2,500 | 1.25% | 1.26% |
| 24 Month | $2,500 | $2,500 | 1.65% | 1.66% |
| 30 Month | $10,000 | $2,500 | 2.50% | 2.53% |
| 36 Month | $2,500 | $2,500 | 1.80% | 1.81% |
| 48 Month | $2,500 | $2,500 | 2.50% | 2.53% |
| 60 Month | $2,500 | $2,500 | 2.75% | 2.78% |









