- Summary
As safe an investment as you can make, CDs can easily double your yield over a savings account. There is a penalty for early withdrawal, so choose a term and amount that you can safely leave untouched to maximize your earnings.
- Terms available from three months to five years
- Rates at least four times as high as Regular Savings
- The longer the term, the higher the interest rate
- Minimum to open is $2,500
- FDIC insured
| Rates as of 11/01/2011 Penalty may be imposed for early withdrawal. | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| 3 Month | $2,500 | $2,500 | .20% | .20% |
| 6 Month | $2,500 | $2,500 | .35% | .35% |
| 12 Month | $2,500 | $2,500 | .60% | .60% |
| 18 Month | $2,500 | $2,500 | .75% | .75% |
| 24 Month | $2,500 | $2,500 | .85% | .85% |
| 36 Month | $2,500 | $2,500 | 1.20% | 1.21% |
| 48 Month | $2,500 | $2,500 | 1.25% | 1.26% |
| 60 Month | $2,500 | $2,500 | 1.50% | 1.51% |










