rates
These rates are subject to change without notice. Please ask a Customer Service Represenatative for current rate information.
Kasasa Cash
| Tier | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| $100 | $.01 | |||
| Up to $25,000 | 3.45% | 3.51% | ||
| Over $25,000 | 0.70% | 3.51% to 0.70% | ||
| All Balances (when qualifications not met) | 0.15% | 0.15% |
Kasasa Saver
| Tier | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| $100 | $.01 | |||
| Up to $25,000 | 1.60% | 1.61% | ||
| Over $25,000 | 0.70% | 1.61% to 0.70% | ||
| All Balances (when qualifications not met) | 0.15% | 0.15% |
Checking Accounts
| Product Name | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| Super Now Checking | $100 | $100 | ||
| Up to $2,499.99 | 0.15% | 0.15% | ||
| $2,500 - $24,999.99 | 0.25% | 0.25% | ||
| $25,000 - $249,999.99 | 0.30% | 0.30% | ||
| $250,000 - $499,999.99 | 0.40% | 0.40% | ||
| $500,000 and up | 0.90% | 0.90% |
*APY = Annual Percentage Yield
Savings Account
| Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|
| $50 | $50 | 0.15% | 0.15% |
Certificates of Deposits
| Product Name | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| 3 Month | $2,500 | $2,500 | .30% | .30% |
| 6 Month | $2,500 | $2,500 | .60% | .60% |
| 12 Month | $2,500 | $2,500 | 1.00% | 1.01% |
| 18 Month | $2,500 | $2,500 | 1.25% | 1.26% |
| 24 Month | $2,500 | $2,500 | 1.65% | 1.66% |
| 30 Month | $10,000 | $2,500 | 2.50% | 2.53% |
| 36 Month | $2,500 | $2,500 | 1.80% | 1.81% |
| 48 Month | $2,500 | $2,500 | 2.50% | 2.53% |
| 60 Month | $2,500 | $2,500 | 2.75% | 2.78% |
*APY = Annual Percentage Yield
Money Market Accounts
| Product Name | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| HI-FI Money Market | $100 | $1,000 | ||
| Up to $4,999.99 | 0.35% | 0.35% | ||
| $5,000 - $24,999.99 | 0.40% | 0.40% | ||
| $25,000 - $49,999.99 | 0.50% | 0.50% | ||
| $50,000 - $999,999.99 | 0.80% | 0.80% | ||
| $1,000,000 and up | 1.00% | 1.00% |
*APY = Annual Percentage Yield






