rates
These rates are subject to change without notice. Please ask a Customer Service Represenatative for current rate information.
APY = Annual Percentage Yield
Kasasa Cash
| Rates as of 1/22/2013 Fees may reduce earnings. | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| Tier | $100 | $.01 | ||
| Up to $25,000 | 0.76% | 0.76% | ||
| Over $25,000 | 0.50% | 0.76% to 0.50% | ||
| All Balances (when qualifications not met) | 0.05% | 0.05% |
Kasasa Saver
| Rates as of 1/22/2013 Fees may reduce earnings. | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| Tier | $50 | $.01 | ||
| Up to $25,000 | 0.70% | 0.70% | ||
| Over $25,000 | 0.50% | 0.70% to 0.50% | ||
| All Balances (when qualifications not met) | 0.05% | 0.05% |
Checking Accounts
| Rates as of 1/22/2013 Fees may reduce earnings. | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| Super Now Checking | $100 | $100 | ||
| Up to $2,499.99 | 0.05% | 0.05% | ||
| $2,500 - $24,999.99 | 0.05% | 0.05% | ||
| $25,000 - $249,999.99 | 0.10% | 0.10% | ||
| $250,000 - $499,999.99 | 0.20% | 0.20% | ||
| $500,000 and up | 0.30% | 0.30% |
*APY = Annual Percentage Yield
Savings Account
| Rates as of 1/22/2013, Fees may reduce Earnings Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|
| $50 | $50 | 0.15% | 0.15% |
Certificates of Deposits
| Rates as of 1/22/2013 Penalty may be imposed for early withdrawal. | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| 3 Month | $2,500 | $2,500 | .10% | .10% |
| 6 Month | $2,500 | $2,500 | .30% | .30% |
| 12 Month | $2,500 | $2,500 | .50% | .50% |
| 18 Month | $2,500 | $2,500 | .60% | .60% |
| 24 Month | $2,500 | $2,500 | .70% | .70% |
| 36 Month | $2,500 | $2,500 | 1.00% | 1.00% |
| 48 Month | $2,500 | $2,500 | 1.10% | 1.11% |
| 60 Month | $2,500 | $2,500 | 1.35% | 1.36% |
Money Market Accounts
| Rates as of 1/22/2013 Fees may reduce earnings. | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| HI-FI Money Market | $100 | $1,000 | ||
| Up to $4,999.99 | 0.25% | 0.25% | ||
| $5,000 - $24,999.99 | 0.30% | 0.30% | ||
| $25,000 - $49,999.99 | 0.35% | 0.35% | ||
| $50,000 - $999,999.99 | 0.40% | 0.40% | ||
| $1,000,000 and up | 0.50% | 0.50% |
*APY = Annual Percentage Yield







