rates
These rates are subject to change without notice. Please ask a Customer Service Represenatative for current rate information.
Kasasa Cash
| Rates as of 11/01/2011 Fees may reduce earnings. | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| Tier | $100 | $.01 | ||
| Up to $25,000 | 1.50% | 1.51% | ||
| Over $25,000 | 0.50% | 1.51% to 0.50% | ||
| All Balances (when qualifications not met) | 0.05% | 0.05% |
Kasasa Saver
| Rates as of 11/01/2011 Fees may reduce earnings. | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| Tier | $50 | $.01 | ||
| Up to $25,000 | 0.90% | 0.90% | ||
| Over $25,000 | 0.50% | 0.90% to 0.50% | ||
| All Balances (when qualifications not met) | 0.05% | 0.05% |
Checking Accounts
| Rates as of 11/01/2011 Fees may reduce earnings. | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| Super Now Checking | $100 | $100 | ||
| Up to $2,499.99 | 0.10% | 0.10% | ||
| $2,500 - $24,999.99 | 0.15% | 0.15% | ||
| $25,000 - $249,999.99 | 0.20% | 0.20% | ||
| $250,000 - $499,999.99 | 0.30% | 0.30% | ||
| $500,000 and up | 0.50% | 0.50% |
*APY = Annual Percentage Yield
Savings Account
| Rates as of 11/01/2011, Fees may reduce Earnings Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|
| $50 | $50 | 0.15% | 0.15% |
Certificates of Deposits
| Rates as of 11/01/2011 Penalty may be imposed for early withdrawal. | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | APY* |
|---|---|---|---|---|
| 3 Month | $2,500 | $2,500 | .20% | .20% |
| 6 Month | $2,500 | $2,500 | .35% | .35% |
| 12 Month | $2,500 | $2,500 | .60% | .60% |
| 18 Month | $2,500 | $2,500 | .75% | .75% |
| 24 Month | $2,500 | $2,500 | .85% | .85% |
| 36 Month | $2,500 | $2,500 | 1.20% | 1.21% |
| 48 Month | $2,500 | $2,500 | 1.25% | 1.26% |
| 60 Month | $2,500 | $2,500 | 1.50% | 1.51% |
*APY = Annual Percentage Yield
Money Market Accounts
| Rates as of 11/01/2011 Fees may reduce earnings. | Opening Deposit | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| HI-FI Money Market | $100 | $1,000 | ||
| Up to $4,999.99 | 0.25% | 0.25% | ||
| $5,000 - $24,999.99 | 0.30% | 0.30% | ||
| $25,000 - $49,999.99 | 0.35% | 0.35% | ||
| $50,000 - $999,999.99 | 0.45% | 0.45% | ||
| $1,000,000 and up | 0.55% | 0.55% |
*APY = Annual Percentage Yield







